<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for news:rewired</title>
	<atom:link href="http://www.newsrewired.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsrewired.com</link>
	<description>Digital media events from Journalism.co.uk</description>
	<lastBuildDate>Fri, 19 Apr 2013 10:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Ten top tips for journalists using Facebook by Henry Taylor</title>
		<link>http://www.newsrewired.com/2013/04/19/ten-top-tips-for-journalists-using-facebook/comment-page-1/#comment-9827</link>
		<dc:creator>Henry Taylor</dc:creator>
		<pubDate>Fri, 19 Apr 2013 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=93643#comment-9827</guid>
		<description><![CDATA[You can also go here for more tips: https://www.facebook.com/journalists]]></description>
		<content:encoded><![CDATA[<p>You can also go here for more tips: <a href="https://www.facebook.com/journalists" rel="nofollow">https://www.facebook.com/journalists</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attending #newsrw and need a hotel? Delegates will receive discount at The Georgian House by Nash Govani</title>
		<link>http://www.newsrewired.com/2013/02/18/need-a-hotel-while-attending-newsrw-the-georgian-house-is-offering-discount-for-delegates-2/comment-page-1/#comment-9809</link>
		<dc:creator>Nash Govani</dc:creator>
		<pubDate>Tue, 12 Mar 2013 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=93103#comment-9809</guid>
		<description><![CDATA[Some three-star hotels are offering cheap accommodation London and changing guests mind about hotels near Victoria.
Guests are finding cheap London hotels that are within walking distance of a
number of London attractions and also London train stations. There are several
&lt;a href=&quot;http://www.belgravehotel.net/location.html&quot; rel=&quot;nofollow&quot;&gt;hotels near Victoria&lt;/a&gt; which offer
cheaper transportation to London Eye, the National Gallery and London’s
Kensington Gardens and even Hyde Park corner.]]></description>
		<content:encoded><![CDATA[<p>Some three-star hotels are offering cheap accommodation London and changing guests mind about hotels near Victoria.<br />
Guests are finding cheap London hotels that are within walking distance of a<br />
number of London attractions and also London train stations. There are several<br />
<a href="http://www.belgravehotel.net/location.html" rel="nofollow">hotels near Victoria</a> which offer<br />
cheaper transportation to London Eye, the National Gallery and London’s<br />
Kensington Gardens and even Hyde Park corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nicolas Kayser-Bril: Simple tips for data-driven journalism by Adrian Short</title>
		<link>http://www.newsrewired.com/2012/12/06/nicolas-kayser-bril-simple-tips-for-data-driven-journalism/comment-page-1/#comment-8557</link>
		<dc:creator>Adrian Short</dc:creator>
		<pubDate>Thu, 06 Dec 2012 10:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=91691#comment-8557</guid>
		<description><![CDATA[I wouldn&#039;t make an absolute rule about it but news orgs should try to avoid embedding third-party visualisations if they can. The rule is &quot;own your URLs&quot; -- make sure that the assets on your websites are things you can control now and in the future. Third-party services will change (lose/gain unwanted features, introduce new pricing) and many of them will disappear soon enough.

At the very least, have a static image of every embed that you can use as a replacement when this happens.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t make an absolute rule about it but news orgs should try to avoid embedding third-party visualisations if they can. The rule is &#8220;own your URLs&#8221; &#8212; make sure that the assets on your websites are things you can control now and in the future. Third-party services will change (lose/gain unwanted features, introduce new pricing) and many of them will disappear soon enough.</p>
<p>At the very least, have a static image of every embed that you can use as a replacement when this happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final programme for news:rewired &#8211; which is now sold out by Bogdan Stevanovic</title>
		<link>http://www.newsrewired.com/2012/11/30/final-newsrewired-programme-announced/comment-page-1/#comment-8463</link>
		<dc:creator>Bogdan Stevanovic</dc:creator>
		<pubDate>Sat, 01 Dec 2012 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=91308#comment-8463</guid>
		<description><![CDATA[I&#039;ve been following Nicolas Kayser&#039;s work for a while , it will be a great event , not surprised with the so fast sold out.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following Nicolas Kayser&#8217;s work for a while , it will be a great event , not surprised with the so fast sold out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #newsrw: Interactive publications and multi-platform publishing by Caroline Bloomer</title>
		<link>http://www.newsrewired.com/2012/02/03/newsrw-interactive-publications-and-multi-platform-publishing/comment-page-1/#comment-5473</link>
		<dc:creator>Caroline Bloomer</dc:creator>
		<pubDate>Mon, 16 Jul 2012 05:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=70395#comment-5473</guid>
		<description><![CDATA[interesting and logical. Which publisher(s) are furthest along the track to fully interactive publishing and has it/have they solved the pricing conundrum or will it not deliver higher revenue than &#039;flat&#039; on-line publishing?]]></description>
		<content:encoded><![CDATA[<p>interesting and logical. Which publisher(s) are furthest along the track to fully interactive publishing and has it/have they solved the pricing conundrum or will it not deliver higher revenue than &#8216;flat&#8217; on-line publishing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Washington Post&#8217;s &#8216;ambitious digital initiatives&#8217; shared at #newsrw by Caroline Bloomer</title>
		<link>http://www.newsrewired.com/2012/07/13/the-washington-posts-ambitious-digital-initiatives-shared-at-newsrw/comment-page-1/#comment-5418</link>
		<dc:creator>Caroline Bloomer</dc:creator>
		<pubDate>Sun, 15 Jul 2012 06:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=82387#comment-5418</guid>
		<description><![CDATA[Very interesting. Now I want to find out more about how the Times UK, Daily Telegraph and others report and moderate their news on the web. (I am a Times subscriber but use its on-line news site very rarely!) 

I already find The Economist&#039;s on-line content, helpfully signposted on Twitter, and the BBC&#039;s technology reporter reliable sources of &#039;important&#039; and interesting material.]]></description>
		<content:encoded><![CDATA[<p>Very interesting. Now I want to find out more about how the Times UK, Daily Telegraph and others report and moderate their news on the web. (I am a Times subscriber but use its on-line news site very rarely!) </p>
<p>I already find The Economist&#8217;s on-line content, helpfully signposted on Twitter, and the BBC&#8217;s technology reporter reliable sources of &#8216;important&#8217; and interesting material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to follow the news:rewired conference today by Caroline Bloomer</title>
		<link>http://www.newsrewired.com/2012/07/13/how-to-follow-our-digital-journalism-conference-newsrw-today/comment-page-1/#comment-5417</link>
		<dc:creator>Caroline Bloomer</dc:creator>
		<pubDate>Sun, 15 Jul 2012 06:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=82598#comment-5417</guid>
		<description><![CDATA[Sorry I missed it.  Didn&#039;t know it was happening till it was (via multiple tweeters) and wasn&#039;t invited either.... But sounds like it was a good day!.]]></description>
		<content:encoded><![CDATA[<p>Sorry I missed it.  Didn&#8217;t know it was happening till it was (via multiple tweeters) and wasn&#8217;t invited either&#8230;. But sounds like it was a good day!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #newsrw: Ten facts and figures shared at news:rewired &#8211; connected journalism by GabrielleLainePeters (@GabrielleNYC)</title>
		<link>http://www.newsrewired.com/2011/10/12/newsrw-ten-facts-and-figures-shared-at-newsrewired-connected-journalism/comment-page-1/#comment-2464</link>
		<dc:creator>GabrielleLainePeters (@GabrielleNYC)</dc:creator>
		<pubDate>Wed, 12 Oct 2011 12:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=62763#comment-2464</guid>
		<description><![CDATA[Thanks for using a pic of me tweeting on my iPad for this post :) Great, informative &amp; fun day.]]></description>
		<content:encoded><![CDATA[<p>Thanks for using a pic of me tweeting on my iPad for this post <img src='http://www.newsrewired.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great, informative &amp; fun day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five curation tools all journalists should know about by Antoine</title>
		<link>http://www.newsrewired.com/2011/08/25/five-curation-tools-all-journalists-should-know-about/comment-page-1/#comment-2276</link>
		<dc:creator>Antoine</dc:creator>
		<pubDate>Sun, 28 Aug 2011 16:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=55457#comment-2276</guid>
		<description><![CDATA[Thank you Sarah for including Pearltrees on your list!
Here&#039;s a tip that you may find interesting : 
If you go in the detail window of the pearltree you linked to in your article, you can find its embed code and embed the pearltree directly in your article! This way, your readers can directly pick the pearls you selected :)]]></description>
		<content:encoded><![CDATA[<p>Thank you Sarah for including Pearltrees on your list!<br />
Here&#8217;s a tip that you may find interesting :<br />
If you go in the detail window of the pearltree you linked to in your article, you can find its embed code and embed the pearltree directly in your article! This way, your readers can directly pick the pearls you selected <img src='http://www.newsrewired.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five curation tools all journalists should know about by Giuseppe Mauriello</title>
		<link>http://www.newsrewired.com/2011/08/25/five-curation-tools-all-journalists-should-know-about/comment-page-1/#comment-2262</link>
		<dc:creator>Giuseppe Mauriello</dc:creator>
		<pubDate>Thu, 25 Aug 2011 10:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.newsrewired.com/?p=55457#comment-2262</guid>
		<description><![CDATA[Hello Sarah,

thank you so much for appreciation about my suggestion.
All the Best,

Giuseppe]]></description>
		<content:encoded><![CDATA[<p>Hello Sarah,</p>
<p>thank you so much for appreciation about my suggestion.<br />
All the Best,</p>
<p>Giuseppe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
